P/N | Fiber count (F) |
Nominal diameter (mm) |
Nominal weight (kg/km) |
Max tensile strength (N) |
Temperature (℃) |
MICROL-24G657A1200um-PA | 24 | 4.4±0.2 | 19 | 200 | -40 to +70 |
MICROL-36G657A1200um-PA | 36 | 4.4±0.2 | 19 | 200 | |
MICROL-48G657A1200um-PA | 48 | 4.4±0.2 | 19 | 200 | |
MICROL-60G657A1200um-PA | 60 | 4.4±0.2 | 19 | 200 | |
MICROL-72G657A1200um-PA | 72 | 4.4±0.2 | 19 | 200 | |
MICROL-96G657A1200um-PA | 96 | 5.3±0.2 | 28 | 500 | |
MICROL-144G657A1200um-PA | 144 | 6.0±0.2 | 33 | 500 | |
MICROL-192G657A1200um-PA | 192 | 6.9±0.2 | 52 | 1000 | |
MICROL-240G657A1200um-PA | 240 | 7.9±0.2 | 60 | 1000 | |
MICROL-288G657A1200um-PA | 288 | 7.9±0.2 | 60 | 800 | |
MICROL-432G657A1200um-PA | 432 | 9.3±0.2 | 75 | 800 |
Fiber count (F) |
Blowing machine | Suitable microduct (mm) |
Blowing distance in 10/8 duct (m) |
Blowing distance in 12/10 duct (m) |
Blowing distance in 14/12 duct (m) |
24 to 144 | PLUMETTAZ PR-140 MiniJet-400 10 to 15bar |
10/8 | 1500 | / | / |
192 to 288 | 12/10 | / | 1500 | / | |
432 | 14/12 | / | / | 1500 |